Property Attributes
- MLS#21372268
- TypeSingle Family
- Listing Status Active
- CountyEASTLAND
- CityGorman
- NeighborhoodOt Gorman 1
- Zip76454
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 1592
- Price$ 122,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.284 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
If you need an affordable, well-maintained 2 bed 2 bath home in Gorman, here it is! This brick home has 1248 sq ft, per CAD, brand new wood laminate flooring throughout, a new roof less than a year old, a 2 year old gas water heater, central heat and air, 2 carports and a large tree-covered back yard! For your convenience, an enclosed porch entrance into the kitchen makes it easy to get in from the carport area. The washer and dryer will convey!
| Elementary School |
|---|
| Maxfield Elementary School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $122,500 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Asphalt,City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher |
| Number of Garage Spaces | 1 |
| School District | Gorman ISD |
| Year Built | 1983 |
| Levels | One |
| Unexempt Taxes | 1592 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ot Gorman 1 |
| Transaction Type | For Sale |
| Carport Spaces | 4 |
| County | Eastland |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. From Hwy 6 or W Lubbock St in Gorman,turn onto S Fisher,look for agent sign on the right hand side of Fisher. |
| City | Gorman |
| Elementary School Name | Maxfield |
| High School | Gorman |
| Elementary School | Maxfield |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21372268 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,High Speed Internet Available |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | None |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Hall,Full Size W/D Area |
Exterior Features
| Lot Features | Many Trees |
|---|---|
| Fencing | Back Yard,Chain Link,Net |
| Garage Length | 1 |
| Garage Width | 1 |
| Other Structures | Storage |
| Lot Size Source | Assessor |
| Parking Features | Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2840 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12371.0400 |
| Lot Size Acres | 0.2840 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Ann Jones Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real